CALA D'OR
Shot in Mallorca, Spain by Sean Neil. Features #TrianglGirls Emily Nunes, Freya Walton, Justine Mora, Lotta Maybelake, Myrthe Bolt.
Back to Campaigns menuLOG IN OR CREATE AN ACCOUNT TO ACCESS YOUR WISHLIST
Shot in Mallorca, Spain by Sean Neil. Features #TrianglGirls Emily Nunes, Freya Walton, Justine Mora, Lotta Maybelake, Myrthe Bolt.
Back to Campaigns menuSize | International Bra Size | Underbust | Overbust |
---|---|---|---|
XXS | 70A / B | 58 22.8 - 6324.8 | 60 23.6 - 6525.6 |
XS | 75A / B | 61 24.0 - 6525.6 | 63 24.8 - 6826.8 |
S | 80A / 75B | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
S+ | 80C | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
S++ | 80D | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
M | 85A / 80B | 69 27.2 - 7429.1 | 71 28.0 - 7629.9 |
L | 90A / 85B | 74 29.1 - 7931.1 | 76 29.9 - 8131.9 |
XL | 95A / 90B | 79 31.1 - 8332.7 | 81 31.9 - 8633.9 |
Size | International Bra Size | Underbust | Overbust |
---|---|---|---|
XXS | 70A / B | 57 22.4 - 6224.4 | 59 23.2 - 6425.2 |
XS | 75A / B | 59 23.2 - 6425.2 | 61 24.0 - 6525.6 |
S | 80A / 75B | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
S+ | 80C | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
S++ | 80D | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
M | 85A / 80B | 66 26.0 - 7128.0 | 68 26.8 - 7328.7 |
L | 90A / 85B | 71 28.0 - 7629.9 | 73 28.7 - 7830.7 |
XL | 95A / 90B | 76 29.9 - 8131.9 | 78 30.7 - 8332.7 |
Size | International Bra Size | Underbust | Overbust |
---|---|---|---|
XXS | 70A / B | 59.5 23.4 - 64.525.4 | 69 27.2 - 7429.1 |
XS | 75A / B | 62.5 24.6 - 67.526.6 | 74 29.1 - 7931.1 |
S | 80A / 75B | 65.5 25.8 - 70.527.8 | 78 30.7 - 8332.7 |
S+ | 80C | 65.5 25.8 - 70.527.8 | 81 31.9 - 8633.9 |
S++ | 80D | 65.5 25.8 - 70.527.8 | 82 32.3 - 8734.3 |
M | 85A / 80B | 69.5 27.4 - 74.529.3 | 83 32.7 - 8834.6 |
L | 90A / 85B | 73.5 28.9 - 78.530.9 | 86 33.9 - 9035.4 |
XL | 95A / 90B | 77.5 30.5 - 82.532.5 | 92 36.2 - 9738.2 |
Size | International Bra Size | Underbust | Overbust |
---|---|---|---|
XXS | 70A / B | 14.75.8 | 155.9 |
XS | 75A / B | 15.56.1 | 166.3 |
S | 80A / 75B | 16.36.4 | 176.7 |
M | 85A / 80B | 17.97.0 | 187.1 |
L | 90A / 85B | 19.47.6 | 207.9 |
XL | 95A / 90B | 218.3 | 218.3 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | International Bra Size | Underbust | Overbust |
---|---|---|---|
XXS | 70A / B | 60 23.6 - 6324.8 | 63 24.8 - 6826.8 |
XS | 75A / B | 62 24.4 - 7730.3 | 65 25.6 - 7027.6 |
S | 80A / 75B | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
S+ | 80C | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
S++ | 80D | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
M | 85A / 80B | 69 27.2 - 7429.1 | 72 28.3 - 7730.3 |
L | 90A / 85B | 74 29.1 - 7931.1 | 77 30.3 - 8232.3 |
XL | 95A / 90B | 79 31.1 - 8433.1 | 82 32.3 - 8734.3 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 60 23.6 - 6324.8 | 80 31.5 - 8332.7 | 70 27.6 - 7328.7 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 64 25.2 - 6726.4 | 84 33.1 - 8734.3 | 74 29.1 - 7730.3 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 68 26.8 - 7128.0 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 72 28.3 - 7529.5 | 92 36.2 - 9537.4 | 82 32.3 - 8533.5 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 76 29.9 - 7931.1 | 96 37.8 - 9939.0 | 86 33.9 - 8935.0 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 80 31.5 - 8332.7 | 100 39.4 - 10340.6 | 90 35.4 - 10039.4 |
XXS
Triangl size
Bust 76-79 cm
Underbust 67-70 cm
For information on our S+ and S++ sizes please contact us.