COUNTRY CLUB
Join us at the COUNTRY CLUB. Shot by Gigi Hollanders featuring #TrianglGirls Amelia Walsh, Anelia Moor, Carla Pereira, Mieke Visser in Monaco.
Back to Campaigns menuLOG IN OR CREATE AN ACCOUNT TO ACCESS YOUR WISHLIST
Join us at the COUNTRY CLUB. Shot by Gigi Hollanders featuring #TrianglGirls Amelia Walsh, Anelia Moor, Carla Pereira, Mieke Visser in Monaco.
Back to Campaigns menuSize | Cup Size | Underbust | Overbust |
---|---|---|---|
XXS | A-B | 58 22.8 - 6324.8 | 60 23.6 - 6525.6 |
XS | A -C | 61 24.0 - 6525.6 | 63 24.8 - 6826.8 |
S | A -D | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
S+ | B - D | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
S++ | C-DD | 64 25.2 - 6927.2 | 66 26.0 - 7128.0 |
M | B -D | 69 27.2 - 7429.1 | 71 28.0 - 7629.9 |
L | C - DD | 74 29.1 - 7931.1 | 76 29.9 - 8131.9 |
XL | D -EE | 79 31.1 - 8332.7 | 81 31.9 - 8633.9 |
Size | Cup Size | Underbust | Overbust |
---|---|---|---|
XXS | A-B | 57 22.4 - 6224.4 | 59 23.2 - 6425.2 |
XS | A -C | 59 23.2 - 6425.2 | 61 24.0 - 6525.6 |
S | A -D | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
S+ | B - D | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
S++ | C-DD | 61 24.0 - 6626.0 | 63 24.8 - 6826.8 |
M | B -D | 66 26.0 - 7128.0 | 68 26.8 - 7328.7 |
L | C - DD | 71 28.0 - 7629.9 | 73 28.7 - 7830.7 |
XL | D -EE | 76 29.9 - 8131.9 | 78 30.7 - 8332.7 |
Size | Cup Size | Underbust | Overbust |
---|---|---|---|
XXS | A-B | 59.5 23.4 - 64.525.4 | 69 27.2 - 7429.1 |
XS | A -C | 62.5 24.6 - 67.526.6 | 74 29.1 - 7931.1 |
S | A -D | 65.5 25.8 - 70.527.8 | 78 30.7 - 8332.7 |
S+ | B - D | 65.5 25.8 - 70.527.8 | 81 31.9 - 8633.9 |
S++ | C-DD | 65.5 25.8 - 70.527.8 | 82 32.3 - 8734.3 |
M | B -D | 69.5 27.4 - 74.529.3 | 83 32.7 - 8834.6 |
L | C - DD | 73.5 28.9 - 78.530.9 | 86 33.9 - 9035.4 |
XL | D -EE | 77.5 30.5 - 82.532.5 | 92 36.2 - 9738.2 |
Size | Cup Size | Underbust | Overbust |
---|---|---|---|
XXS | A-B | 14.75.8 | 155.9 |
XS | A -C | 15.56.1 | 166.3 |
S | A -D | 16.36.4 | 176.7 |
M | B -D | 17.97.0 | 187.1 |
L | C - DD | 19.47.6 | 207.9 |
XL | D -EE | 218.3 | 218.3 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | AUS Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | AUS Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | Cup Size | Underbust | Overbust |
---|---|---|---|
XXS | A-B | 60 23.6 - 6324.8 | 63 24.8 - 6826.8 |
XS | A -C | 62 24.4 - 7730.3 | 65 25.6 - 7027.6 |
S | A -D | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
S+ | B - D | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
S++ | C-DD | 64 25.2 - 6927.2 | 67 26.4 - 7328.7 |
M | B -D | 69 27.2 - 7429.1 | 72 28.3 - 7730.3 |
L | C - DD | 74 29.1 - 7931.1 | 77 30.3 - 8232.3 |
XL | D -EE | 79 31.1 - 8433.1 | 82 32.3 - 8734.3 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | AUS Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 4 | 65 25.6 - 7830.7 | 86 33.9 - 8935.0 | 76 29.9 - 7931.1 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 6 | 67 26.4 - 8031.5 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 8 | 69 27.2 - 8232.3 | 90 35.4 - 9336.6 | 80 31.5 - 8332.7 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 10 | 73 28.7 - 8633.9 | 94 37.0 - 9738.2 | 84 33.1 - 8734.3 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 12 | 77 30.3 - 9035.4 | 98 38.6 - 10139.8 | 88 34.6 - 9135.8 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 14 | 81 31.9 - 9437.0 | 104 40.9 - 10742.1 | 94 37.0 - 9738.2 |
Size | US Metric | EU Metric | IT Metric | FR Metric | UK Metric | AUS Metric | Waist | Hip | Lower Waist |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 32 | 36 | 32 | 4 | 4 | 60 23.6 - 6324.8 | 80 31.5 - 8332.7 | 70 27.6 - 7328.7 |
XS | 0 - 2 | 34 | 38 | 34 | 6 | 6 | 64 25.2 - 6726.4 | 84 33.1 - 8734.3 | 74 29.1 - 7730.3 |
S | 4 - 6 | 36 | 40 | 36 | 8 | 8 | 68 26.8 - 7128.0 | 88 34.6 - 9135.8 | 78 30.7 - 8131.9 |
M | 8 - 10 | 38 | 42 | 38 | 10 | 10 | 72 28.3 - 7529.5 | 92 36.2 - 9537.4 | 82 32.3 - 8533.5 |
L | 10 - 12 | 40 | 44 | 40 | 12 | 12 | 76 29.9 - 7931.1 | 96 37.8 - 9939.0 | 86 33.9 - 8935.0 |
XL | 12 - 14 | 42 | 46 | 42 | 14 | 14 | 80 31.5 - 8332.7 | 100 39.4 - 10340.6 | 90 35.4 - 10039.4 |
XXS
Triangl size
Bust 76-79 cm
Underbust 67-70 cm
For information on our S+ and S++ sizes please contact us.