Sizing

Are you looking for sizing for bikini tops or bottoms?

Style

Choose your style, measurements will vary depending on which style you choose.Find out more

Style

Choose your style, measurements will vary depending on which style you choose.Find out more

Region

Select the region you want to see sizing for

Metric

/
SizeCup SizeUnderbustOverbust
XXSA - B66 26.0 - 70 27.576 29.5 - 79 31.0
XSA - C71 28.0 - 75 29.580 31.5 - 83 33.0
SA - D76 30.0 - 80 31.584 33.0 - 87 34.5
S+B - D76 30.0 - 80 31.591 36.0 - 95 37.5
S++C - DD76 30.0 - 80 31.596 38.0 - 100 39.5
MB - D81 32.0 - 86 34.088 34.5 - 93 36.5
LC - DD87 34.5 - 92 36.094 37.0 - 99 39.0
XLD - E93 36.5 - 98 38.5100 39.5 - 105 41.5
SizeCup SizeUnderbustOverbust
XXSA - B66 26.0 - 70 27.576 29.5 - 79 31.0
XSA - C71 28.0 - 75 29.580 31.5 - 83 33.0
SA - D76 30.0 - 80 31.584 33.0 - 87 34.5
S+B - D76 30.0 - 80 31.591 36.0 - 95 37.5
S++C - DD76 30.0 - 80 31.596 38.0 - 100 39.5
MB - D81 32.0 - 86 34.088 34.5 - 93 36.5
LC - DD87 34.5 - 92 36.094 37.0 - 99 39.0
XLD - E93 36.5 - 98 38.5100 39.5 - 105 41.5
SizeCup SizeUnderbustOverbust
XXSA - B66 26.0 - 70 27.576 29.5 - 79 31.0
XSA - C71 28.0 - 75 29.580 31.5 - 83 33.0
SA - D76 30.0 - 80 31.584 33.0 - 87 34.5
S+B - D76 30.0 - 80 31.591 36.0 - 95 37.5
S++C - DD76 30.0 - 80 31.596 38.0 - 100 39.5
MB - D81 32.0 - 86 34.088 34.5 - 93 36.5
LC - DD87 34.5 - 92 36.094 37.0 - 99 39.0
XLD - E93 36.5 - 98 38.5100 39.5 - 105 41.5
SizeCup SizeUnderbustOverbust
XXSA - B66 26.0 - 70 27.576 29.5 - 79 31.0
XSA - C71 28 - 75 29.580 31.5 - 83 33.0
SA - D76 30.0 - 80 31.584 33 - 87 34.5
MB - D81 32.0 - 86 34.088 35 - 93 36.5
LC - DD87 34.5 - 92 36.094 37.0 - 99 39.0
XLD - E93 36.5 - 98 38.5100 39.5 - 105 41.5
SizeUS MetricAU MetricEU MetricIT MetricFR MetricUK MetricWaistHipLower Waist
XXS04 - 6323632459 23.0 - 62 24.585 33.5 - 89 35.070 28.0 - 74 29.0
XS0 - 26 - 8343834663 25.0 - 66 26.090 35.5 - 94 37.075 29.5 - 79 31.0
S4 - 68 - 10364036867 27.0 - 70 28.095 37.5 - 99 39.080 31.5 - 84 33.0
M8 - 1010 - 123842381071 28.5 - 74 29.5100 39.5 - 104 41.085 33.0 - 89 35.0
L10 - 1212 - 144044401275 30.0 - 78 31.0105 41.5 - 109 43.090 35.5 - 95 37.5
XL12 - 1414 - 164246421479 31.5 - 82 32.5110 43.5 - 114 45.096 38.0 - 100 39.5
SizeUS MetricAU MetricEU MetricIT MetricFR MetricUK MetricWaistHipLower Waist
XXS04 - 6323632459 23.0 - 62 24.585 33.5 - 89 35.070 28.0 - 74 29.0
XS0 - 26 - 8343834663 25.0 - 66 26.090 35.5 - 94 37.075 29.5 - 79 31.0
S4 - 68 - 10364036867 27.0 - 70 28.095 37.5 - 99 39.080 31.5 - 84 33.0
M8 - 1010 - 123842381071 28.5 - 74 29.5100 39.5 - 104 41.085 33.0 - 89 35.0
L10 - 1212 - 144044401275 30.0 - 78 31.0105 41.5 - 109 43.090 35.5 - 95 37.5
XL12 - 1414 - 164246421479 31.5 - 82 32.5110 43.5 - 114 45.096 38.0 - 100 39.5
SizeCup SizeUnderbustOverbust
XXSA - B66 26.0 - 70 27.576 29.5 - 79 31.0
XSA - C71 28.0 - 75 29.580 31.5 - 83 33.0
SA - D76 30.0 - 80 31.584 33.0 - 87 34.5
S+B - D76 30.0 - 80 31.591 36.0 - 95 37.5
S++C - DD76 30.0 - 80 31.596 38.0 - 100 39.5
MB - D81 32.0 - 86 34.088 34.5 - 93 36.5
LC - DD87 34.5 - 92 36.094 37.0 - 99 39.0
XLD - E93 36.5 - 98 38.5100 39.5 - 105 41.5
SizeUS MetricAU MetricEU MetricIT MetricFR MetricUK MetricWaistHipLower Waist
XXS04 - 6323632459 23.0 - 62 24.585 33.5 - 89 35.070 28.0 - 74 29.0
XS0 - 26 - 8343834663 25.0 - 66 26.090 35.5 - 94 37.075 29.5 - 79 31.0
S4 - 68 - 10364036867 27.0 - 70 28.095 37.5 - 99 39.080 31.5 - 84 33.0
M8 - 1010 - 123842381071 28.5 - 74 29.5100 39.5 - 104 41.085 33.0 - 89 35.0
L10 - 1212 - 144044401275 30.0 - 78 31.0105 41.5 - 109 43.090 35.5 - 95 37.5
XL12 - 1414 - 164246421479 31.5 - 82 32.5110 43.5 - 114 45.096 38.0 - 100 39.5
SizeUS MetricAU MetricEU MetricIT MetricFR MetricUK MetricWaistHipLower Waist
XXS04 - 6323632459 23.0 - 62 24.585 33.5 - 89 35.070 28.0 - 74 29.0
XS0 - 26 - 8343834663 25.0 - 66 26.090 35.5 - 94 37.075 29.5 - 79 31.0
S4 - 68 - 10364036867 27.0 - 70 28.095 37.5 - 99 39.080 31.5 - 84 33.0
M8 - 1010 - 123842381071 28.5 - 74 29.5100 39.5 - 104 41.085 33.0 - 89 35.0
L10 - 1212 - 144044401275 30.0 - 78 31.0105 41.5 - 109 43.090 35.5 - 95 37.5
XL12 - 1414 - 164246421479 31.5 - 82 32.5110 43.5 - 114 45.096 38.0 - 100 39.5

How to measure

1 Finding Your Underbust Measurement

Find your most accurate measurement by wearing a wired, non-padded bra. Place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. Try to keep your arms by your side, exhale and pull the measuring tape so it is sitting firmly and record your measurements.

2 Finding your Bust measurement

With your elbows down, place measuring tape across your back at band level, under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor and keep your arms by your side. Lightly pull the tape, breathe in and out, and record your measurement. Now using your underbust and bust measurements, find your size on the size chart above.

    Tips to finding the perfect fit

    1 Center front of bra should lay flat against your chest; a gap indicates the cup is too big.
    2 Your band should remain parallel to the ground even when moving arms. Bar movement indicates the band may be too big.
    3 Adjust shoulder straps so they are comfortably snug.
    4 Your breast should fit entirely inside the cup with the underwire supporting. If you have a spillage on the top or the sides, or your cups lift, they may be too small.
    5 If you're in-between sizes, size up or down depending on your coverage preference.

    Normal

    The normal fit bottoms sit at a mid-rise on the hips and offer full coverage, providing a modest look with a secure and comfortable fit.

    Cheeky

    The cheeky fit bottoms sit at mid-rise and feature moderate coverage, revealing slightly more skin than the normal fit.

    Cheekiest

    The cheekiest fit bottoms sit at a mid-rise and offer minimal coverage, exposing significantly more skin for a bold, minimal-coverage look.